|
2008 |
Structure Fires | MVA's | MV Fires | Med | Wild Fires | Service Calls |
Stand-By's |
Auto Alarms |
|
January |
2 | 2 | 1 | 6 | 0 | 2 | 0 | 1 |
| Febuary | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
|
March |
* | * | * | * | * | * | * | * |
| April | * | * | * | * | * | * | * | * |
|
May |
* | * | * | * | * | * | * | * |
|
June |
* | * | * | * | * | * | * | * |
|
July |
* | * | * | * | * | * | * | * |
| August | * | * | * | * | * | * | * | * |
| September | * | * | * | * | * | * | * | * |
| October | * | * | * | * | * | * | * | * |
| November | * | * | * | * | * | * | * | * |
| December | * | * | * | * | * | * | * | * |
| 2008 - 14 | ||||||||
| Totals | 3 | 5 | 1 | 10 | 0 | 3 | 0 | 2 |
| Other's | Indust. Acc. | HAZ MAT's | Smoke Invest | Flue Fires | Debris Fires | Forest Fires | Rescues | |
| not listed above | * | * | * | * | * | * | * | |
| 2007 - 206 | ||||||||
| Totals | 13 | 29 | 5 | 93 | 12 | 16 | 8 | 22 |
| Other's | Indust. Acc. | HAZ MAT's | Smoke Invest | Flue Fires | Debris Fires | Forest Fires | Rescues | |
| not listed above | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |
| 2006 - 181 | ||||||||
| Totals | 6 | 14 | 8 | 97 | 14 | 16 | 4 | 17 |
| Other's | Indust. Acc. | HAZ MAT's | Smoke Invest | Flue Fires | Debris Fires | Forest Fires | Rescues | |
| not listed above | 3 | 2 | 0 | * | * | * | * | |
| 2005 - 169 | ||||||||
| Totals | 10 | 13 | 6 | 85 | 6 | 18 | 4 | 20 |
| Other's | Indust. Acc. | HAZ MAT's | Smoke Invest | Flue Fires | Debris Fires | Forest Fires | Rescues | |
| not listed above | 3 | 1 | 3 | * | * | * | * |
|
Service Calls are defined as: |
| Assisting Police | Lock Outs |
| Assisting Public | Pump Basements |
| Landing Zones | Wash Downs |
| Trees Down | Wires Down |
